11kv 33kv Oil Immersed Power Transformer Distribution Transformer
Distribution Transformer 1. Capacity: 10 up to 3150kVA2. High Voltage: 3.3kV up to 33kV4. Connection Method: OptionalExp
Description
Basic Info.
Model NO. | S9, S11 |
Usage | Power Transformer |
Frequency Characteristics | Power Frequency |
Shape of Core | Ring |
Brand | Rockwell |
Color | Gray, Green or Customized |
Transport Package | Wooden Packing |
Specification | IEC/ANSI/IEEE/BS/GB |
Trademark | Rockwell |
Origin | China |
HS Code | 8504231100 |
Production Capacity | 20000 |
Product Description
Distribution Transformer1. Capacity: 10 up to 3150kVA2. High Voltage: 3.3kV up to 33kV4. Connection Method: OptionalExporting to oversea with very successful experience.
Rated capacity kVA | Voltage combination | NO-load loss W | Load loss W | No-load current% | Short-circuitImpedance | |||
HV (KV ) | HV tapping range | LV (KV) | Connection symbol | |||||
30 | 6.3kV10.5kV11kV13.2kV13.8kV15kV | ±2× 2.5%; Or ±5% | 0.4 | Dyn11 or Yyn0 | 90 | 660 | 2.1 | 5.5 |
50 | 130 | 960 | 2.0 | |||||
63 | 150 | 1145 | 1.9 | |||||
80 | 180 | 1370 | 1.8 | |||||
100 | 200 | 1650 | 1.6 | |||||
125 | 240 | 1980 | 1.5 | |||||
160 | 290 | 2420 | 1.4 | |||||
200 | 330 | 2860 | 1.3 | |||||
250 | 400 | 3350 | 1.2 | |||||
315 | 480 | 4010 | 1.1 | |||||
400 | 570 | 4730 | 1.0 | |||||
500 | 680 | 5660 | 1.0 | |||||
630 | 810 | 6820 | 0.9 | 6 | ||||
800 | 980 | 8250 | 0.8 | |||||
1000 | 1150 | 11330 | 0.7 | |||||
1250 | 1350 | 13200 | 0.7 | |||||
1600 | 1630 | 15950 | 0.6 | |||||
2000 | 1950 | 19140 | 0.6 | |||||
2500 | 2340 | 22200 | 0.6 |
Our Contact
Send now