Acme Bottom Charging Vacuum Gas Quenching Furnace, Vertical Gas Hardening, Heat Treatment Furnace, Heat Treatment Furnace Manufacturer, Gas Harden Furnace
Description
Basic Info.
Model NO. | VVGQ-1215S |
Vacuum Degree (PA) | 4 × 10-1 4 × 10-3/6 × 10-4 |
Temperature Uniformity (°c) | ±5 |
Gas Quenching Pressure (Bar) | 6/10/15/20/ 40/60 |
Cooling Gas (99.995%) | N2/Ar/He |
Pressure Increase Rate (PA/H) | ≤0.26;≤0.65 |
Loading Capacit | 1300 |
Effective Hot Zone Siz | Φ1200 × 1500 |
Max.Temperature(°c) | 1150;1350 |
Heating Power (Kw) | 390 |
Transport Package | Wooden Box |
Specification | Φ 1200 × 1500 |
Trademark | ACME |
Origin | China |
HS Code | 8514199000 |
Production Capacity | 50pieces/Yeas |
Product Description
Product DescriptionDescription
It is used for vertical gas quenching of materials of tool steel, die steel, high speed steel, super high strength steel, etc. It is specially applied for vacuum gas quenching of large size easy deforming products like long rod type parts, axle parts, plate type parts, etc. The components feature little deformation and good effect.
Spec/Model | VVGQ-0608S | VVGQ-0808S | VVGQ-1010S | VVGQ-1212S | VVGQ-1215S | VVGQ-1515S | VVGQ-1520S | VVGQ-XX60S |
Effective hot zone size Φ ×H(mm) | Φ600 × 800 | Φ800 × 800 | Φ1000 × 1000 | Φ1200 × 1200 | Φ1200 × 1500 | Φ1500 × 1500 | Φ1500 × 2000 | ΦXXX × 6000 |
Loading capacity (kg) | 650 | 850 | 1000 | 1150 | 1300 | 1450 | 1800 | 1T~4T/6m |
Heating Power (kW) | 120 | 180 | 270 | 330 | 390 | 420 | 540 | Product design shall prevail |
Max.Temperature(°C) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | |
Temperature Uniformity (°C) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Vacuum degree (Pa) | 4 × 10-1 | 4 × 10-1 | 4 × 10-1 | 4 × 10-1 | 4 × 10-1 | 4 × 10-1 | 4 × 10-1 | 4 × 10-1 |
4 × 10-3/6 × 10-4 | 4 × 10-3/6 × 10-4 | 4 × 10-3/6 × 10-4 | 4 × 10-3/6 × 10-4 | 4 × 10-3/6 × 10-4 | 4 × 10-3/6 × 10-4 | 4 × 10-3/6 × 10-4 | 4 × 10-3/6 × 10-4 | |
Pressure Increase Rate (Pa/h) | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 |
≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | |
Gas quenching pressure (bar) | 6/10/15/20/ 40/60 | 6/10/15/20/ 40/60 | 6/10/15/20/ 40/60 | 6/10/15/20/ 40/60 | 6/10/15/20/ 40/60 | 6/10/15/20/ 40/60 | 6/10/15/20/ 40/60 | 6/10/15/20/ 40/60 |
Cooling gas (99.995%) | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He |
Technical Features
1. Vertical,single chamber, bottom loading structure. It is an optional to choose the moving-out bottom door device according to customer's requirement.
2. Excellent temperature uniformity through optimized modulize hot zone design.
3. The bottom door device structure is optional for ball bearing screw or trapezium screw, nut moving or screw moving.
4. The elevation device frame is equipped with auto-balance correction device to eliminate the accumulated error. The elevation is stable and without vibration.
5. For different cooling speed requirements, it can use single heat exchanger furnace hearth or dual and multi-stage heat exchanger furnace hearth.
6. Variable direction cooling technology, cooling it can do both vertical injection cooling and 360° all around.
1. Bottom loading: Tthe bottom door can move and be fixed horizontally
2. Vertical movement: Screw moving/nut moving
3. Gas quenching type: 360° nozzle gas inject cooling/external heat exchanger cooling
4. Hot Zone: Graphite heating elements and graphite felt heat insulation/Moly heating element and metal heat insulation
5. Vacuum pump unit and vacuum gauge: Abroad brand/high-quality Chinese brand
6. Vacuum degree: High vacuum/medium/vacuum
7. PLC: OMRON/Siemens/Mitsubishi
8. Temperature controller: SHIMADEN/EUROTHERM/Honeywell
9. Thermocouple: S type, K type, N type
10. Recorder: Paperless recorder/paper recorder
11. HMI: Simulation screen/Touch screen
12. Electric components: High-quality domestic brand/SiemensCompany Profile
Our Contact