Jsm S9
1)22 years' manufacturing experience with three subsidiaries 2)authoritative type test report 3)KPLC's supplier in Kenya
Description
Basic Info.
Model NO. | S9-500kVA/33kv |
Frequency Characteristics | Low Frequency |
Brand | Jsm |
Frequency | 50 or 60 Hz |
Type | Transformer |
Secondary Voltage | 10.5; 10; 6.3; 6; 0.4kv |
Primary Voltage | 38.5~33kv |
Connection Method | Yyn0, Dyn11 or Others |
Origin | China |
HS Code | 8504210000 |
Product Description
1)22 years' manufacturing experience with three subsidiaries2)authoritative type test report
3)KPLC's supplier in Kenya
Loss(kW)
Technical Data of 35kV SZ9 Series on load Regulation Power Transformer | |||||||||||||||
Loss(kW) | Weight (kg) | (mm) | Gauge | ||||||||||||
Rated Capacity | Voltage Group(kV) | Connection Method | (75) | No-load current | Impedance Voltage | (L) | (W) | (H) | |||||||
(kVA) | HV | LV | No-load | Load | % | % | Machine | Oil | Gross | Dimension | Vertical | Horizontal | |||
800 | Yd11 | 1.3 | 10.4 | 1 | 6.5 | 1350 | 700 | 2780 | 2790 | 1220 | 2150 | 820 | 820 | ||
1000 | 1.52 | 12.8 | 1 | 1575 | 775 | 3290 | 2830 | 1240 | 2250 | 820 | 820 | ||||
1250 | 1.86 | 15.4 | 0.9 | 1810 | 880 | 3845 | 2870 | 1310 | 2370 | 820 | 820 | ||||
1600 | 2.24 | 18.43 | 0.8 | 2190 | 960 | 4295 | 2900 | 1510 | 2420 | 820 | 820 | ||||
2000 | 2.88 | 20.25 | 0.7 | 2460 | 1090 | 4890 | 2920 | 1750 | 2450 | 820 | 820 | ||||
2500 | 38.5 | 10.5 | 3.4 | 21.73 | 0.6 | 3010 | 1205 | 5660 | 2980 | 1840 | 2530 | 1070 | 1070 | ||
3150 | 36.5 | 10 | 4.04 | 26.01 | 0.56 | 7 | 3785 | 1500 | 7600 | 3150 | 2220 | 2620 | 1070 | 1070 | |
4000 | 35 | 6.3 | 4.84 | 30.69 | 0.56 | 4690 | 1790 | 8500 | 3270 | 2390 | 2670 | 1070 | 1070 | ||
5000 | 33 | 6 | 5.8 | 36 | 0.48 | 5570 | 2015 | 9790 | 2470 | 2450 | 2750 | 1070 | 1070 | ||
6300 | 7.04 | 38.7 | 0.48 | 7.5 | 7380 | 2460 | 12620 | 3700 | 2580 | 2950 | 1475 | 1475 | |||
8000 | Ynd11 | 9.84 | 42.75 | 0.42 | 8870 | 2650 | 14100 | 3850 | 2680 | 3150 | 1475 | 1475 | |||
10000 | 11.6 | 50.58 | 0.42 | 10020 | 2930 | 16500 | 3920 | 2720 | 3230 | 1475 | 1475 | ||||
12500 | 13.68 | 59.85 | 0.4 | 8 | 12880 | 3710 | 19780 | 4010 | 2950 | 3410 | 1475 | 1475 | |||
16000 | 16.46 | 74.02 | 0.4 | 16120 | 4280 | 23950 | 4120 | 3180 | 3570 | 1475 | 1475 | ||||
20000 | 19.46 | 87.14 | 0.4 | 18580 | 5230 | 29600 | 4330 | 3560 | 3990 | 1475 | 1475 | ||||
(Note): (Tapping range of high voltage) ± 5%; ± 2× 2.5%, Frequency: 50Hz. |
Prev: 11kv 100kVA 150kVA 500kVA 2000kVA 2500kVA 1500 kVA Dry Type Transformer 200kVA 1250kVA 250kVA
Next: 12500kVA 33/11kv Oil Immersed Power Distribution Transformer
Our Contact
Send now