Professional Induction Furnace for Melting Steel, Iron, Copper, Brass, aluminum, Alloy
1. Product Name: Coreless Medium Frequency Electric Induction Furnace for Steel/Iron/Stainless Steel/Copper/Aluminum All
Description
Basic Info.
Model NO. | GWJ2-1500-0.5 |
Color | Black, Grey, or Required |
Melting Capacity | 500kg to 10 Tons |
Transport Package | Plywood or Non |
Specification | 0.1T-10T steel melting furnace |
Trademark | HIKING |
Origin | Weifang, China |
HS Code | 85144000 |
Production Capacity | 1000 Sets/Year |
Product Description
1. Product Name: Coreless Medium Frequency Electric Induction Furnace for Steel/Iron/Stainless Steel/Copper/Aluminum Alloy Melting2. Model: GW0.1-10T Steel melting furnace, Induction Furnace
3. Usage: Melting, heat holding, iron melting, steel melting, stainless steel melting, copper melting, brass melting, gold melting, aluminum melting.
4. Equipment Composition(1 power work with 1 furnace pot and 1 backup pot):
Item | Product Name | Qty | Unit | |
1 | Power Supply | Power Supply Cabinet | 1 | set |
2 | Capacitor | 1 | set | |
3 | Furnace | Medium Frequency Induction Furnace Pot With Cover | 2 | set |
4 | Hydraulic Station | 2 | set | |
5 | Crucible Module | 2 | set | |
6 | Water-cooled Cable | 4 | Pc | |
7 | Hydraulic Tilting Control Box | 1 | set |
5. Technical Specifications:
Furnace Model | Rated Capacity | Rated Power | MF Frequency | Power Input Voltage | MF Output Voltage | Pulse | Melting Time | Electricity Consumption | Transformer Capacity Required | Water Cooling Consumption |
T | KW | KHZ | V | V | Minutes/batch | KWH/T | KVA | T/H | ||
GW-0.05T-100KW/1S | 0.05 | 100 | 1 | 380 | 750 | 6 | 30 | 800 | 120 | 5 |
GW-0.1T-175KW/1S | 0.1 | 175 | 1 | 380 | 750 | 6 | 40 | 790 | 200 | 8 |
GW-0.15T-160KW/1S | 0.15 | 160 | 1 | 380 | 750 | 6 | 50 | 780 | 250 | 8 |
GW-0.25T-250KW/1S | 0.25 | 250 | 1 | 380 | 750 | 6 | 60 | 780 | 315 | 10 |
GW-0.35T-300KW/1S | 0.35 | 300 | 1 | 380 | 750 | 6 | 60 | 770 | 400 | 12 |
GW-0.5T-400KW/1S | 0.5 | 400 | 1 | 380 | 750 | 6 | 65 | 750 | 500 | 15 |
GW-0.75T-500KW/1S | 0.75 | 500 | 1 | 380 | 750 | 6 | 65 | 750 | 600 | 20 |
GW-1T-700KW/1S | 1 | 700 | 1 | 660 | 1200 | 6 | 70 | 720 | 900 | 25 |
GW-1.5T-800KW/1S | 1.5 | 800 | 1 | 660 | 1200 | 6 | 70 | 690 | 1000 | 35 |
GW-2T-1200KW/0.5S | 2 | 1200 | 0.5 | 660 | 1200 | 6 | 70 | 680 | 1250 | 40 |
GW-3T-1800KW/0.5S | 3 | 1800 | 0.5 | 660 | 1200 | 6 | 65 | 620/560 | 1800 | 50 |
GW-5T-3000KW/0.5S | 5 | 3000 | 0.5 | 660 | 1200 | 6 | 60 | 600/550 | 3600 | 55 |
GW-10T-5000KW/0.5S | 10 | 5000 | 0.5 | 660 | 1200 | 6 | 70 | 550-600 | 6500 | 80 |
6. Equipment Package: Plastic film protection and plywood box.
7. Equipment Delivery: By sea container, train container, or by trucks.
8. Equipment Working Site:
9. Aftersales Service:
1.Paper documents:
We offer all related schemes for building furnace foundation, furnace installation, cables connections, pipes connections.
2.Installation and commissioning:
We offer engineers for assistant of equipment installation and commissioning.
3.Spare parts support:
We support all spare parts in time when there is need for all the time after sales.
10. Trade Terms:
1. Delivery Port: Qingdao;
2. Delivery Time: 30/45/60/80 days to Qingdao Port;
Shipment: 20GP/40GP/40HC/40OT/Flat Rack Container
3. Payment Term: 100% T/T in advance
(30% Deposit for arranging producing, and balance rest 70% before shipment);
4.Quality Guarantee: 1 year.
Our Contact
Send now