Wgll Forced Air Drying Oven with CE and ISO, Blast Oven, Lab Oven, Lab Dry Oven, Lab Drying Equipment
Package Size 55.00cm * 58.00cm * 85.00cm Package Gross Weight 37.000kg Forced air drying oven Uses: This equipment is wi
Description
Basic Info.
Model NO. | WGLL-30BE |
Certification | CE, ISO |
Structure | Desktop |
Material | Stainless Steel |
Operational Method | Continuous |
Type | Air Flow Drier |
Timer | 0-9999min |
Limiter | LCD |
Exhaust Hole | 28 Diameter on Top |
Power | 0.8kw |
Fan | 4 Grades 3 Speed Adjustable |
Controller Sensor | PT100 |
Limiter Sensor | PT100 |
Controller | LCD |
Appearance of Dried Sample | Pastes |
Transport Package | Standard Export Extra Heavy Extra Strong Carton |
Specification | CE, ISO, SGS |
Trademark | FAITHFUL |
Origin | China |
HS Code | 8514300090 |
Production Capacity | 18000 PCS/Year |
Packaging & Delivery
Package Size 55.00cm * 58.00cm * 85.00cm Package Gross Weight 37.000kgProduct Description
Forced air drying ovenUses:
This equipment is widely used for drying, curing, melting and heating in experiments of industrial enterprises, scientific research institutions, and health and medicine units etc.
Characteristics:
1. Vertical type, cold rolling steel electrostatic spraying exterior.
2. Well coordinated bottom air blower and heater and vertical hot air circulation ensure the temperature evenness.
3. Favin stainless steel or cold rolling steel inner chamber; Foursquare semicircle transition; Flexible positioning and removable shelf. Airduct lateral plate and bottom heater covering are easy to assembly and disassembly for convenient cleaning.
4. PID micro-computer intelligent temperature controller with functions of timing and over-temperature protection. Precise test in temperature control and easy to read.
5. Door with wide double-glass observation window, adjustable airtight buckle lock, and heat resistant silicon rubber seal, which efficiently prevent heat loss.
Note:
WGLL-625 features top blowing with universal wheel.
Optional Accessory:
1. RS485/232 interface: Connect to network for temperature switch control
2. Micro type printer: Elapsed temperature record printing
3. Independent power cut protection: Protect specimen
4. Independent temperature limits system: Auto-break-off when over temperature limit.
Specifications:
Model | WGL- 30B | WGL- 45B | WGL- 65B | WGL- 85B | WGL- 125B | WGL- 230B | WGL- 625B | ||
WGLL- 30BE | WGLL- 45BE | WGLL- 65BE | WGLL- 85BE | WGLL- 125BE | WGLL- 230BE | WGLL- 625BE | |||
WGLL- 30BE(304) | WGLL- 45BE(304) | WGLL- 65BE(304) | WGLL- 85BE(304) | WGLL- 125BE(304) | |||||
Cycle Mode | Forced convection | ||||||||
Function | Temp. Range | RT+10-300ºC | |||||||
Temp. Resolution Ratio | 0.1ºC | ||||||||
Temp. Motion | ±1ºC | ||||||||
Temp. Uniformity | ±2.5% | ||||||||
Structure | Inner Chamber | Mirror Stainless Steel | |||||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||||||
Insulation layer | High quality rock wool board(with CE) | ||||||||
Heater | Stainless steel heater | ||||||||
Power rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | 5.0kW | ||
Exhaust hole | φ35mmtop(with function of test hole) | Rear exhaust | Top double exhaust | ||||||
Controller | Temp. control mode | Two temperature section PID intelligent | |||||||
Temp. setting mode | Touch button setting | ||||||||
Temp. display mode | B model: Measuring temperature: display on the four digital tubes upper row, setting temperature: display on the lower row | ||||||||
BE model: Measuring temperature display on upper LCD screen, setting temperature display on the lower row | |||||||||
Timer | 0-9999min(with timing wait function) | ||||||||
Operation function | Fixed temperature operation, timing function, auto stop. | ||||||||
Additional function | B model: Sensor deviation correction, temperature overshoot self- tuning, internal parameter locking, power-off parameter memory | ||||||||
BE model: High precision digital independent temperature limiter, 4 grade 3speed adjustable-speed fan (230 and 625model BE without fan speed adjustor),sensor deviation correction, temperature overshoot self- tuning, internal parameter locking, power-off parameter memory | |||||||||
Sensor | pt100 | ||||||||
Specification | Inner Chamber size (W*L*H)(mm) | 310*310 *310 | 350*350 *350 | 400*360 *450 | 450*420 *450 | 500*450 *550 | 600*500 *750 | 660*760 *1250 | |
Exterior size (W*L*H)(mm) | 450*500 *690 | 490*540 *730 | 540*550 *830 | 590*610 *830 | 640*640 *930 | 735*835*1115 | 890*925 *1830 | ||
Packing size (W*L*H)(mm) | 550*585 *845 | 590*625 *885 | 640*635 *985 | 690*695 *985 | 740*725 *1085 | 865*945*1265 | 1000*10 80*2000 | ||
Volume | 30L | 45L | 65L | 85L | 125L | 230L | 625L | ||
Max Shelf number | 5 | 6 | 8 | 8 | 11 | 17 | 11 | ||
Load per rack | 15kg | ||||||||
Shelf space | 40mm | 100mm | |||||||
Power rating (50/60HZ) | AC220V/ 3.6A | AC220V/ 5.5A | AC220V/ 7.2A | AC220V/ 9.0A | AC220V/ 10.5A | AC220V/ 13.6A | AC380V/ 13.2A | ||
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | 120/160 | ||
Accessory | Shelf | 2 | |||||||
Shelf frame | 4 | ||||||||
optional accessories | B model: Shelf; BE model: Shelf, RS485 Interface, Printer, Program Temperature Control Device, USB Data Storage |
Prev: Circulating Fluidized Bed Gasifier 80000nm3/H Made in China
Next: Electronic Power Inverter Power Supply High Frequency Current Transformer
Our Contact
Send now